Booking Price | ₹6,200.00 |
---|
Speed : | 25KMH |
---|---|
eBike Registration : | No Required |
Driving License : | Not Required |
Motor Type | N/A |
---|
Motor Capacity | 250 Watts |
---|
Max Motor Power | N/a |
---|
Rated Motor Power | N/a |
---|
Top Speed / KM Per Hour | N/a |
---|
Brake System | N/a |
---|
Head Light | N/a |
---|
Suspension | N/a |
---|
Speedometer | N/a |
---|
Range/Charge (KMs) | N/a |
---|
Full-Charge Time | N/a |
---|
Gradability (Climbing Capacity) | N/a |
---|
Frame | N/a |
---|
Speed Gears/ Drive Modes | N/a |
---|
EScooter Length | N/a |
---|
EScooter Width | N/a |
---|
EScooter Height | N/a |
---|
Kerb Weight (KGs) | N/a |
---|
Controller | N/a |
---|
Max Loading Capacity (KGs) | N/a |
---|
Available Colours | N/a |
---|
Battery Type | N/a |
---|
Battery Capacity (Volts/ Ah) | N/a |
---|
Swappable Battery | N/a |
---|
Battery Life (No. of Cycles) | N/a |
---|
Battery Warranty | N/a |
---|
Charger Rating (Volts / Ah) | N/a |
---|
Wheel Specifications | N/a |
---|
Battery Life (No. of Years) | N/a |
---|
Battery Capacity (Kilowatt-Hour) | N/a |
---|
Wheel Base (MM) | N/a |
---|
Wheel Size Front (Inch / MM) | N/a |
---|
Wheel Type | N/a |
---|
Tyre Type | N/a |
---|
Wheel Size Rear (Inch / MM) | N/a |
---|
Mobile App | N/a |
---|
Display Screen | N/a |
---|
USB Charging Port | N/a |
---|
IOT Enabled | N/a |
---|
Keyless Entry | N/a |
---|
GPS Enables | N/a |
---|
Side Stand Indicator | N/a |
---|
Other Smart Features | N/a |
---|
Warranty ( Covers Controller, Charger and Converter) | N/a |
---|
After Sales Service | N/a |
---|
Extended Warranty ( Covers Controller, Charger and Converter) | N/a |
---|
Other Support & Services | N/a |
---|
RTA Approval | N/a |
---|
Insurance Required | N/a |
---|
Road Tax | N/a |
---|
Driver License Required | N/a |
---|
EBike Registration Required | N/a |
---|
Lithium-ion 48V 20AH 2-3 Hours 25 KMs 60-70 KMs 7 Degrees 250 Watts Not Required Not Required Lithium-ion 48V 20AH 2-3 Hours 25 KMs 60-70 KMs 7 Degrees 250 Watts Not Required Not Required
Battery Type
Battery Capacity
Charging Time
Max Speed
Travel Range
Climbing Capacity
Motor Power
Driving License
Registration
Battery Type
Battery Capacity
Charging Time
Max Speed
Travel Range
Climbing Capacity
Motor Power
Driving License
Registration
Based On 0 Ratings